TLD Specifications
With Toxist, you are provided with the option to choose between over fifty different TLDs for your website as well as get .eu domain for just $6.00 with your cloud hosting account. Learn more about all of the TLDs we have.
TLD Information
At Toxist, we offer a large collection of TLDs! You can make your choice from more than Fifty distinct domain extensions for your sites! Yet, not all the TLDs are really identical in respect of recognition, registration demands and supported capabilities. Some tend to be more repeatedly registered than some others, and many have to have additional info at sign up. Almost all TLDs can be registered for a period of 1 up to 10 years, whilst some need to be registered for a one–year period only. Learn more about the domain names available through Toxist along with their specifics in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $21.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $58.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $40.00 |
.co.za | no | yes | yes | no | 1 Year | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $36.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $65.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $25.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $46.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.co.nz | no | yes | yes | no | 1-10 years | $35.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $60.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.jp | no | yes | yes | no | 1 Year | $50.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $26.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $26.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $26.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $26.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $26.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $115.00 |
Domain Locking - Using this feature on, your current domain will be properly shielded from identity theft. When someone makes an attempt to begin a transfer for your own domain without your authorization, the request is going to be directly blocked and your ownership – protected!
Domain Transfer Services - When you move a domain name to Pivchenko, one year will be added to its date of expiration. For many domains, an EPP authorization key is mandatory. It’s provided by your registrar ahead of the transfer procedure is initiated. While numerous companies have got additional costs for domain transfer, with Pivchenko, the transfer cost is the same as the registration cost!
WHOIS Editing Option - From the Domain Manager, you are able to modify the WHOIS details for your personal domain name anytime you’d like to!
WHOIS Protection - It’s possible to hide all the private information otherwise easily accessible from the Whois of your respective domain at a low cost making use of the WHOIS Privacy Protection service from %store_features_info_idprotect_title%!
The Registration Period - Each TLD has its own registration period with respect to the registry’s policy. For example, an ordinary domain like .COM might be registered for 1 to 10 years, and a domain like .BE can be obtained for one year solely.
Minimum TLD Registration Period - A lot of TLDs are available with a minimal registration time period of 12 months.
Notes - Examine whether the TLD you intend to register has got any kind of particular specifications for registration.
Compare All Prices
- Would you like a specified TLD? We provide you with more than fifty diverse domain extensions! Do not hesitate to go and visit our domain rates!
- Compare our TLD prices
TLD Details
- Discover more info on the 50+ TLDs offered by Toxist. Find out if your favorite TLD has got any special registration demands.
Risk–free Service
- We’re performing our very best to provide you with a riskless and reliable domain service, with a 99.9% uptime guarantee per each domain which you host with Toxist!
Contact Us
- Contact us whenever you want by email or through our help system! If you want live support, check out our online chat or phone services throughout business hours!